Tenement Portfolio
The Great Divide Tenement portfolio has been grouped into 4 Projects: Yellow Jack, Coonambula, Devil’s Mountain and Cape.
Holding/subsidiary Company | Project | Properties | Tenure |
---|---|---|---|
Laura Exploration Pty Ltd | Yellow Jack | Yellow Jack | EPM17321 |
Laura Exploration Pty Ltd | Devils Mountain
| Devils Mountain | EPM17685 |
Devils Mountain Gold Pty Ltd | Devils Mountain | Devils Mountain | EPM26709 |
Laura Exploration Pty Ltd | Devils Mountain | Devils Ext’d. | EPMa28438 |
Muscovite Gold Exploration Pty Ltd | Cape | Bonanza | EPM26576 |
Muscovite Gold Exploration Pty Ltd | Cape | New Goldfield | EPM26646 |
Muscovite Gold Exploration Pty Ltd | Cape | New Goldfield Ext’d. | EPM28913 |
Queensland Ores Holdings Pty Ltd | Coonambula | Perseverance | EPM15203 |
Queensland Ores Holdings Pty Ltd | Coonambula | Banshee | EPM16216 |
Queensland Ores Holdings Pty Ltd | Coonambula | Banshee Ext’d. | EPM26743 |
Queensland Ores Holdings Pty Ltd | Coonambula | Perseverance | EPM25260 |
Laura Exploration Pty Ltd | Coonambula | Coonambula Ext’d. | EPMa28433 |
Updated: 21/09/2024
Great Divide Mining Ltd
Level 12, 127 Creek Street Brisbane QLD 4000
ABN: 47 655 868 803
Phone Number: 07 3071 9290