Tenement Portfolio
The Great Divide Tenement portfolio has been grouped into 5 Projects: Adelong, Yellow Jack, Coonambula, Devil’s Mountain and Cape.
Mining tenements held at the end of the quarter and their location
Tenement ID | Tenement Name | Location | Status | Interest | Holder |
---|---|---|---|---|---|
EPM15203 | Widbury | Eidsvold, QLD | Granted | 100% | GDM Coonambula Pty Ltd |
EPM16216 | Lady Margaret | Eidsvold, QLD | Granted | 100% | GDM Coonambula Pty Ltd |
EPM17321 | Yellow Jack | Greenvale, QLD | Granted | 100% | GDM Yellow Jack Pty Ltd |
EPM17685 | Devils Mountain | Gympie, QLD | Granted | 100% | GDM Yellow Jack Pty Ltd |
EPM25260 | Coonambula | Eidsvold, QLD | Granted | 100% | GDM Coonambula Pty Ltd |
EPM26576 | Bonanza | Laura, QLD | Granted | 100% | GDM Cape Pty Ltd |
EPM26646 | New Goldfield | Laura, QLD | Granted | 100% | GDM Cape Pty Ltd |
EPM26709 | Devils Mountain | Gympie, QLD | Granted | 100% | GDM Devils Mountain Pty Ltd |
EPM26743 | Eidsvold | Eidsvold, QLD | Granted | 100% | GDM Coonambula Pty Ltd |
EPM28433 | Coonambula Extended | Eidsvold, QLD | Granted | 100% | GDM Yellow Jack Pty Ltd |
EPM28438 | Devils Mountain Extended | Gympie, QLD | Granted | 100% | GDM Yellow Jack Pty Ltd |
EPM28913 | New Goldfield Extended | Laura, QLD | Application | 100% | GDM Cape Pty Ltd |
Mining tenements acquired during the quarter and their location
Tenement ID | Tenement Name | Location | Status | Interest | Holder |
---|---|---|---|---|---|
EPM26062 | Glastonbury | Gympie, QLD | Granted | 100% | GDM Devils Mountain Pty Ltd |
EPM26135 | Kilkivan | Kilkivan, QLD | Granted | 100% | GDM Devils Mountain Pty Ltd |
Updated: 14/06/2025

Great Divide Mining Ltd
Level 12, 127 Creek Street Brisbane QLD 4000
ABN: 47 655 868 803
Phone Number: 07 3071 9290