Tenement Portfolio
The Great Divide Tenement portfolio has been grouped into 5 Projects: Challenger Gold, Yellow Jack, Coonambula, Devil’s Mountain and Cape.
Interests in mining tenements at the end of the quarter
Tenement ID | Tenement Name | Location | Status | Interest | Holder |
|---|---|---|---|---|---|
EPM17321 | Yellow Jack | Greenvale, QLD | Granted | 100% | GDM Yellow Jack Pty Ltd |
EPM17685 | Devils Mountain | Gympie, QLD | Granted | 100% | GDM Yellow Jack Pty Ltd |
EPM26062 | Glastonbury | Gympie, QLD | Granted | 100% | GDM Devils Mountain Pty Ltd |
EPM26135 | Kilkivan | Kilkivan, QLD | Granted | 100% | GDM Devils Mountain Pty Ltd |
EPM26576 | Bonanza | Laura, QLD | Granted | 100% | GDM Cape Pty Ltd |
EPM26646 | New Goldfield | Laura, QLD | Granted | 100% | GDM Cape Pty Ltd |
EPM26709 | Devils Mountain | Gympie, QLD | Granted | 100% | GDM Devils Mountain Pty Ltd |
EPM28438 | Devils Mountain Extended | Gympie, QLD | Granted | 100% | GDM Yellow Jack Pty Ltd |
EPM28913 | New Goldfield Extended | Laura, QLD | Application | 100% | GDM Cape Pty Ltd |
Mining tenements acquired during the quarter and their location
Tenement ID | Tenement Name | Location | Status | Interest | Holder |
|---|---|---|---|---|---|
EL5728 | Adelong Project | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd |
ML1435 | Challenger Mine | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd |
MCL279 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL280 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL281 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL282 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL283 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL284 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL285 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL286 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL287 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL288 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL289 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL290 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL291 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL311 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL312 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd | |
MCL313 | Adelong, NSW | Granted | 100%1 | Challenger Mines Pty Ltd |
Beneficial percentage interests held in farm-in or farm-out agreements at the end of the quarter
Tenement ID | Tenement Name | Location | Status | Interest | Holder |
|---|---|---|---|---|---|
EPM15203 | Widbury | Eidsvold, QLD | Granted | 85%2 | GDM Coonambula Pty Ltd |
EPM16216 | Lady Margaret | Eidsvold, QLD | Granted | 85%2 | GDM Coonambula Pty Ltd |
EPM25260 | Coonambula | Eidsvold, QLD | Granted | 85%2 | GDM Coonambula Pty Ltd |
EPM26743 | Eidsvold | Eidsvold, QLD | Granted | 85%2 | GDM Coonambula Pty Ltd |
EPM28433 | Coonambula Extended | Eidsvold, QLD | Granted | 85%2 | GDM Yellow Jack Pty Ltd |
EPM29186 | Redbank Creek | Eidsvold, QLD | Granted | 85%2 | GDM Coonambula Pty Ltd |
- Note that the Company announced on 2 February 2026 the completion of GDM acquiring 100% equity in Challenger Mines Pty Ltd. At the start of the period GDM was 51% equity holder in these tenements, moving to 100% on 2 February 2026.
- Note that the DTM-GDM Joint Venture Agreement allows for progressive equity. DTM has not to date provided a summary of costs work completed to date to calculate incremental equity accretion.
Updated: 02/07/2026
Great Divide Mining Ltd
Level 12, 127 Creek Street Brisbane QLD 4000
ABN: 47 655 868 803
Phone Number: 07 3071 9290